Mobile GeographicsTides for iPhone

Tide table: Brandt Bridge, San Joaquin River, California Current
37.8667° N, 121.3166° W

May 2012

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Tue 12:13 AM PDT / 0.65 kt5:13 AM PDT8:48 AM PDT / -0.84 kt12:10 PM PDT2:33 PM PDT / 0.53 kt4:56 PM PDT8:24 PM PDT / -0.95 kt6:08 AM PDT7:56 PM PDT
Wed 212:06 AM PDT2:51 AM PDT / 0.70 kt5:47 AM PDT9:33 AM PDT / -0.99 kt1:08 PM PDT3:38 PM PDT / 0.57 kt6:00 PM PDT9:19 PM PDT / -0.89 kt6:07 AM PDT7:57 PM PDT
Thu 312:46 AM PDT3:30 AM PDT / 0.76 kt6:20 AM PDT10:13 AM PDT / -1.13 kt2:03 PM PDT4:36 PM PDT / 0.61 kt7:01 PM PDT10:11 PM PDT / -0.82 kt6:06 AM PDT7:58 PM PDT
Fri 41:25 AM PDT4:09 AM PDT / 0.81 kt6:54 AM PDT10:52 AM PDT / -1.24 kt2:57 PM PDT5:30 PM PDT / 0.62 kt8:02 PM PDT11:01 PM PDT / -0.73 kt6:05 AM PDT7:59 PM PDT
Sat 52:06 AM PDT4:49 AM PDT / 0.84 kt7:31 AM PDT11:32 AM PDT / -1.32 kt3:49 PM PDT6:24 PM PDT / 0.62 kt9:02 PM PDT11:55 PM PDT / -0.64 ktFull Moon6:04 AM PDT8:00 PM PDT
Sun 62:49 AM PDT5:32 AM PDT / 0.85 kt8:12 AM PDT12:16 PM PDT / -1.36 kt4:40 PM PDT7:22 PM PDT / 0.62 kt10:03 PM PDT6:03 AM PDT8:01 PM PDT
Mon 712:52 AM PDT / -0.57 kt3:36 AM PDT6:18 AM PDT / 0.84 kt8:55 AM PDT1:04 PM PDT / -1.38 kt5:32 PM PDT8:21 PM PDT / 0.61 kt11:05 PM PDT6:02 AM PDT8:02 PM PDT
Tue 81:51 AM PDT / -0.52 kt4:28 AM PDT7:09 AM PDT / 0.79 kt9:43 AM PDT1:54 PM PDT / -1.35 kt6:25 PM PDT9:21 PM PDT / 0.60 kt6:01 AM PDT8:02 PM PDT
Wed 912:07 AM PDT2:51 AM PDT / -0.50 kt5:25 AM PDT8:02 AM PDT / 0.73 kt10:35 AM PDT2:47 PM PDT / -1.29 kt7:19 PM PDT10:25 PM PDT / 0.60 kt6:00 AM PDT8:03 PM PDT
Thu 101:07 AM PDT3:55 AM PDT / -0.50 kt6:31 AM PDT9:00 AM PDT / 0.64 kt11:34 AM PDT3:47 PM PDT / -1.19 kt8:14 PM PDT11:29 PM PDT / 0.61 kt5:59 AM PDT8:04 PM PDT
Fri 112:06 AM PDT5:07 AM PDT / -0.54 kt7:44 AM PDT10:06 AM PDT / 0.55 kt12:40 PM PDT5:00 PM PDT / -1.08 kt9:09 PM PDT5:58 AM PDT8:05 PM PDT
Sat 1212:29 AM PDT / 0.64 kt3:05 AM PDT6:18 AM PDT / -0.64 kt9:03 AM PDT11:25 AM PDT / 0.47 kt1:51 PM PDT6:16 PM PDT / -1.01 kt10:03 PM PDTLast Quarter5:57 AM PDT8:06 PM PDT
Sun 131:22 AM PDT / 0.67 kt3:59 AM PDT7:23 AM PDT / -0.77 kt10:22 AM PDT12:52 PM PDT / 0.45 kt3:07 PM PDT7:23 PM PDT / -0.96 kt10:53 PM PDT5:56 AM PDT8:07 PM PDT
Mon 142:12 AM PDT / 0.70 kt4:48 AM PDT8:23 AM PDT / -0.92 kt11:37 AM PDT2:14 PM PDT / 0.47 kt4:22 PM PDT8:22 PM PDT / -0.91 kt11:39 PM PDT5:55 AM PDT8:08 PM PDT
Tue 152:57 AM PDT / 0.73 kt5:30 AM PDT9:19 AM PDT / -1.05 kt12:43 PM PDT3:24 PM PDT / 0.51 kt5:28 PM PDT9:15 PM PDT / -0.85 kt5:54 AM PDT8:09 PM PDT
Wed 1612:20 AM PDT3:35 AM PDT / 0.74 kt6:08 AM PDT10:09 AM PDT / -1.15 kt1:42 PM PDT4:23 PM PDT / 0.55 kt6:29 PM PDT10:03 PM PDT / -0.77 kt5:53 AM PDT8:09 PM PDT
Thu 1712:58 AM PDT4:06 AM PDT / 0.73 kt6:41 AM PDT10:54 AM PDT / -1.20 kt2:35 PM PDT5:15 PM PDT / 0.56 kt7:27 PM PDT10:47 PM PDT / -0.68 kt5:53 AM PDT8:10 PM PDT
Fri 181:35 AM PDT4:31 AM PDT / 0.70 kt7:10 AM PDT11:34 AM PDT / -1.20 kt3:22 PM PDT6:04 PM PDT / 0.56 kt8:23 PM PDT11:30 PM PDT / -0.57 kt5:52 AM PDT8:11 PM PDT
Sat 192:10 AM PDT4:54 AM PDT / 0.67 kt7:35 AM PDT12:08 PM PDT / -1.17 kt4:03 PM PDT6:52 PM PDT / 0.55 kt9:17 PM PDT5:51 AM PDT8:12 PM PDT
Sun 2012:13 AM PDT / -0.47 kt2:45 AM PDT5:21 AM PDT / 0.65 kt7:59 AM PDT12:29 PM PDT / -1.15 kt4:39 PM PDT7:37 PM PDT / 0.55 kt10:08 PM PDTNew Moon5:50 AM PDT8:13 PM PDT
Mon 2112:56 AM PDT / -0.40 kt3:20 AM PDT5:53 AM PDT / 0.64 kt8:24 AM PDT12:38 PM PDT / -1.16 kt5:12 PM PDT8:18 PM PDT / 0.54 kt10:58 PM PDT5:50 AM PDT8:14 PM PDT
Tue 221:37 AM PDT / -0.36 kt3:57 AM PDT6:31 AM PDT / 0.62 kt8:54 AM PDT12:59 PM PDT / -1.20 kt5:43 PM PDT8:51 PM PDT / 0.54 kt11:43 PM PDT5:49 AM PDT8:14 PM PDT
Wed 232:16 AM PDT / -0.35 kt4:38 AM PDT7:13 AM PDT / 0.61 kt9:29 AM PDT1:32 PM PDT / -1.26 kt6:15 PM PDT9:17 PM PDT / 0.55 kt5:48 AM PDT8:15 PM PDT
Thu 2412:23 AM PDT2:55 AM PDT / -0.36 kt5:25 AM PDT7:59 AM PDT / 0.59 kt10:10 AM PDT2:13 PM PDT / -1.29 kt6:50 PM PDT9:42 PM PDT / 0.57 kt5:48 AM PDT8:16 PM PDT
Fri 251:02 AM PDT3:38 AM PDT / -0.39 kt6:19 AM PDT8:48 AM PDT / 0.57 kt10:58 AM PDT2:59 PM PDT / -1.27 kt7:29 PM PDT10:15 PM PDT / 0.60 kt5:47 AM PDT8:17 PM PDT
Sat 261:40 AM PDT4:27 AM PDT / -0.45 kt7:20 AM PDT9:42 AM PDT / 0.53 kt11:54 AM PDT3:50 PM PDT / -1.22 kt8:11 PM PDT10:57 PM PDT / 0.63 kt5:47 AM PDT8:17 PM PDT
Sun 272:20 AM PDT5:23 AM PDT / -0.54 kt8:27 AM PDT10:42 AM PDT / 0.49 kt12:55 PM PDT4:47 PM PDT / -1.13 kt8:56 PM PDT11:43 PM PDT / 0.67 kt5:46 AM PDT8:18 PM PDT
Mon 283:01 AM PDT6:19 AM PDT / -0.66 kt9:38 AM PDT11:49 AM PDT / 0.46 kt2:05 PM PDT5:49 PM PDT / -1.03 kt9:43 PM PDTFirst Quarter5:46 AM PDT8:19 PM PDT
Tue 2912:29 AM PDT / 0.71 kt3:42 AM PDT7:13 AM PDT / -0.81 kt10:48 AM PDT12:59 PM PDT / 0.45 kt3:19 PM PDT6:50 PM PDT / -0.93 kt10:29 PM PDT5:45 AM PDT8:20 PM PDT
Wed 301:15 AM PDT / 0.75 kt4:22 AM PDT8:06 AM PDT / -0.96 kt11:55 AM PDT2:13 PM PDT / 0.47 kt4:34 PM PDT7:50 PM PDT / -0.83 kt11:14 PM PDT5:45 AM PDT8:20 PM PDT
Thu 312:01 AM PDT / 0.79 kt5:02 AM PDT8:57 AM PDT / -1.10 kt12:57 PM PDT3:28 PM PDT / 0.50 kt5:45 PM PDT8:50 PM PDT / -0.73 kt11:59 PM PDT5:44 AM PDT8:21 PM PDT

Bookmark and Share

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  Both the author and the website provider assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.

Web pages copyright © 2005 Mobile Geographics LLC


Master index
Zone index
XTide software
Feedback
Start over
Hints and tricks