Mobile GeographicsTides for iPhone

Tide table: Grand Manan Channel (Bay of Fundy Entrance), New Brunswick Current
44.7533° N, 66.9317° W

January 2012

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Sun 11:24 AM AST / 2.17 kt4:51 AM AST8:05 AM AST / -1.76 kt11:01 AM AST1:48 PM AST / 1.69 kt5:04 PM AST8:17 PM AST / -1.46 kt11:02 PM ASTFirst Quarter8:05 AM AST4:57 PM AST
Mon 22:06 AM AST / 1.88 kt5:34 AM AST8:53 AM AST / -1.55 kt11:51 AM AST2:38 PM AST / 1.45 kt5:59 PM AST9:09 PM AST / -1.17 kt11:49 PM AST8:05 AM AST4:57 PM AST
Tue 32:54 AM AST / 1.62 kt6:24 AM AST9:48 AM AST / -1.41 kt12:47 PM AST3:36 PM AST / 1.29 kt7:06 PM AST10:10 PM AST / -0.99 kt8:05 AM AST4:58 PM AST
Wed 412:44 AM AST3:52 AM AST / 1.44 kt7:22 AM AST10:49 AM AST / -1.37 kt1:49 PM AST4:44 PM AST / 1.26 kt8:20 PM AST11:17 PM AST / -0.96 kt8:05 AM AST4:59 PM AST
Thu 51:48 AM AST4:57 AM AST / 1.40 kt8:23 AM AST11:49 AM AST / -1.47 kt2:50 PM AST5:53 PM AST / 1.41 kt9:27 PM AST8:05 AM AST5:00 PM AST
Fri 612:20 AM AST / -1.09 kt2:54 AM AST6:03 AM AST / 1.51 kt9:21 AM AST12:45 PM AST / -1.69 kt3:46 PM AST6:52 PM AST / 1.70 kt10:22 PM AST8:04 AM AST5:01 PM AST
Sat 71:16 AM AST / -1.36 kt3:55 AM AST7:01 AM AST / 1.75 kt10:13 AM AST1:35 PM AST / -1.98 kt4:36 PM AST7:42 PM AST / 2.08 kt11:07 PM AST8:04 AM AST5:02 PM AST
Sun 82:05 AM AST / -1.70 kt4:49 AM AST7:52 AM AST / 2.07 kt11:00 AM AST2:20 PM AST / -2.31 kt5:21 PM AST8:26 PM AST / 2.48 kt11:48 PM AST8:04 AM AST5:04 PM AST
Mon 92:49 AM AST / -2.07 kt5:37 AM AST8:38 AM AST / 2.41 kt11:44 AM AST3:03 PM AST / -2.62 kt6:03 PM AST9:08 PM AST / 2.86 ktFull Moon8:04 AM AST5:05 PM AST
Tue 1012:27 AM AST3:30 AM AST / -2.42 kt6:22 AM AST9:21 AM AST / 2.73 kt12:27 PM AST3:44 PM AST / -2.88 kt6:43 PM AST9:48 PM AST / 3.19 kt8:04 AM AST5:06 PM AST
Wed 111:06 AM AST4:11 AM AST / -2.72 kt7:05 AM AST10:03 AM AST / 2.99 kt1:09 PM AST4:24 PM AST / -3.06 kt7:23 PM AST10:28 PM AST / 3.42 kt8:03 AM AST5:07 PM AST
Thu 121:45 AM AST4:52 AM AST / -2.93 kt7:48 AM AST10:46 AM AST / 3.15 kt1:51 PM AST5:05 PM AST / -3.12 kt8:04 PM AST11:09 PM AST / 3.53 kt8:03 AM AST5:08 PM AST
Fri 132:25 AM AST5:34 AM AST / -3.04 kt8:32 AM AST11:29 AM AST / 3.18 kt2:35 PM AST5:48 PM AST / -3.06 kt8:47 PM AST11:51 PM AST / 3.50 kt8:02 AM AST5:10 PM AST
Sat 143:07 AM AST6:17 AM AST / -3.02 kt9:18 AM AST12:14 PM AST / 3.09 kt3:21 PM AST6:33 PM AST / -2.88 kt9:30 PM AST8:02 AM AST5:11 PM AST
Sun 1512:35 AM AST / 3.34 kt3:52 AM AST7:04 AM AST / -2.89 kt10:06 AM AST1:02 PM AST / 2.88 kt4:11 PM AST7:22 PM AST / -2.59 kt10:18 PM AST8:01 AM AST5:12 PM AST
Mon 161:23 AM AST / 3.05 kt4:41 AM AST7:56 AM AST / -2.67 kt10:59 AM AST1:54 PM AST / 2.60 kt5:08 PM AST8:17 PM AST / -2.24 kt11:10 PM ASTLast Quarter8:01 AM AST5:13 PM AST
Tue 172:16 AM AST / 2.70 kt5:36 AM AST8:54 AM AST / -2.43 kt11:59 AM AST2:54 PM AST / 2.30 kt6:15 PM AST9:22 PM AST / -1.92 kt8:00 AM AST5:15 PM AST
Wed 1812:11 AM AST3:17 AM AST / 2.34 kt6:40 AM AST10:01 AM AST / -2.23 kt1:06 PM AST4:05 PM AST / 2.09 kt7:33 PM AST10:36 PM AST / -1.72 kt8:00 AM AST5:16 PM AST
Thu 191:21 AM AST4:29 AM AST / 2.09 kt7:52 AM AST11:13 AM AST / -2.17 kt2:18 PM AST5:24 PM AST / 2.07 kt8:54 PM AST11:52 PM AST / -1.73 kt7:59 AM AST5:17 PM AST
Fri 202:38 AM AST5:47 AM AST / 2.03 kt9:05 AM AST12:24 PM AST / -2.27 kt3:27 PM AST6:39 PM AST / 2.26 kt10:06 PM AST7:58 AM AST5:18 PM AST
Sat 211:02 AM AST / -1.93 kt3:50 AM AST6:58 AM AST / 2.17 kt10:11 AM AST1:26 PM AST / -2.49 kt4:29 PM AST7:41 PM AST / 2.55 kt11:05 PM AST7:58 AM AST5:20 PM AST
Sun 222:02 AM AST / -2.22 kt4:53 AM AST7:58 AM AST / 2.40 kt11:07 AM AST2:21 PM AST / -2.72 kt5:21 PM AST8:32 PM AST / 2.85 kt11:54 PM AST7:57 AM AST5:21 PM AST
Mon 232:53 AM AST / -2.50 kt5:45 AM AST8:48 AM AST / 2.63 kt11:56 AM AST3:09 PM AST / -2.90 kt6:07 PM AST9:16 PM AST / 3.08 ktNew Moon7:56 AM AST5:22 PM AST
Tue 2412:38 AM AST3:38 AM AST / -2.72 kt6:32 AM AST9:31 AM AST / 2.78 kt12:40 PM AST3:51 PM AST / -2.99 kt6:48 PM AST9:55 PM AST / 3.20 kt7:55 AM AST5:24 PM AST
Wed 251:17 AM AST4:19 AM AST / -2.83 kt7:13 AM AST10:11 AM AST / 2.84 kt1:20 PM AST4:30 PM AST / -2.95 kt7:26 PM AST10:31 PM AST / 3.21 kt7:54 AM AST5:25 PM AST
Thu 261:52 AM AST4:57 AM AST / -2.83 kt7:51 AM AST10:47 AM AST / 2.81 kt1:56 PM AST5:07 PM AST / -2.81 kt8:01 PM AST11:04 PM AST / 3.12 kt7:53 AM AST5:27 PM AST
Fri 272:25 AM AST5:32 AM AST / -2.72 kt8:28 AM AST11:21 AM AST / 2.69 kt2:31 PM AST5:41 PM AST / -2.57 kt8:34 PM AST11:36 PM AST / 2.94 kt7:52 AM AST5:28 PM AST
Sat 282:56 AM AST6:06 AM AST / -2.54 kt9:03 AM AST11:55 AM AST / 2.49 kt3:04 PM AST6:14 PM AST / -2.27 kt9:05 PM AST7:51 AM AST5:29 PM AST
Sun 2912:08 AM AST / 2.70 kt3:26 AM AST6:39 AM AST / -2.29 kt9:38 AM AST12:28 PM AST / 2.25 kt3:38 PM AST6:47 PM AST / -1.92 kt9:37 PM AST7:50 AM AST5:31 PM AST
Mon 3012:40 AM AST / 2.41 kt3:57 AM AST7:13 AM AST / -2.02 kt10:15 AM AST1:04 PM AST / 1.97 kt4:15 PM AST7:21 PM AST / -1.56 kt10:11 PM AST7:49 AM AST5:32 PM AST
Tue 311:15 AM AST / 2.09 kt4:31 AM AST7:51 AM AST / -1.73 kt10:56 AM AST1:46 PM AST / 1.68 kt4:59 PM AST8:03 PM AST / -1.21 kt10:49 PM ASTFirst Quarter7:48 AM AST5:34 PM AST

February 2012

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Wed 11:56 AM AST / 1.75 kt5:12 AM AST8:38 AM AST / -1.47 kt11:47 AM AST2:37 PM AST / 1.41 kt5:58 PM AST9:00 PM AST / -0.91 kt11:40 PM AST7:47 AM AST5:35 PM AST
Thu 22:49 AM AST / 1.44 kt6:07 AM AST9:42 AM AST / -1.29 kt12:50 PM AST3:43 PM AST / 1.24 kt7:22 PM AST10:22 PM AST / -0.76 kt7:46 AM AST5:36 PM AST
Fri 312:52 AM AST3:59 AM AST / 1.23 kt7:21 AM AST11:00 AM AST / -1.28 kt2:04 PM AST5:07 PM AST / 1.28 kt8:54 PM AST11:47 PM AST / -0.89 kt7:45 AM AST5:38 PM AST
Sat 42:18 AM AST5:24 AM AST / 1.26 kt8:42 AM AST12:14 PM AST / -1.49 kt3:13 PM AST6:24 PM AST / 1.59 kt10:01 PM AST7:44 AM AST5:39 PM AST
Sun 512:56 AM AST / -1.25 kt3:35 AM AST6:39 AM AST / 1.56 kt9:50 AM AST1:14 PM AST / -1.86 kt4:11 PM AST7:22 PM AST / 2.06 kt10:50 PM AST7:42 AM AST5:41 PM AST
Mon 61:49 AM AST / -1.74 kt4:35 AM AST7:37 AM AST / 2.00 kt10:45 AM AST2:03 PM AST / -2.29 kt5:00 PM AST8:09 PM AST / 2.57 kt11:32 PM AST7:41 AM AST5:42 PM AST
Tue 72:34 AM AST / -2.25 kt5:25 AM AST8:25 AM AST / 2.48 kt11:31 AM AST2:46 PM AST / -2.71 kt5:43 PM AST8:51 PM AST / 3.06 ktFull Moon7:40 AM AST5:43 PM AST
Wed 812:10 AM AST3:15 AM AST / -2.73 kt6:09 AM AST9:08 AM AST / 2.92 kt12:14 PM AST3:27 PM AST / -3.06 kt6:24 PM AST9:30 PM AST / 3.47 kt7:38 AM AST5:45 PM AST
Thu 912:47 AM AST3:54 AM AST / -3.12 kt6:51 AM AST9:49 AM AST / 3.26 kt12:55 PM AST4:06 PM AST / -3.29 kt7:03 PM AST10:09 PM AST / 3.74 kt7:37 AM AST5:46 PM AST
Fri 101:24 AM AST4:33 AM AST / -3.38 kt7:32 AM AST10:29 AM AST / 3.47 kt1:36 PM AST4:46 PM AST / -3.37 kt7:43 PM AST10:48 PM AST / 3.85 kt7:36 AM AST5:48 PM AST
Sat 112:02 AM AST5:12 AM AST / -3.48 kt8:13 AM AST11:10 AM AST / 3.52 kt2:17 PM AST5:26 PM AST / -3.29 kt8:23 PM AST11:27 PM AST / 3.79 kt7:34 AM AST5:49 PM AST
Sun 122:41 AM AST5:53 AM AST / -3.41 kt8:55 AM AST11:52 AM AST / 3.40 kt3:01 PM AST6:09 PM AST / -3.05 kt9:04 PM AST7:33 AM AST5:51 PM AST
Mon 1312:09 AM AST / 3.55 kt3:23 AM AST6:36 AM AST / -3.19 kt9:41 AM AST12:36 PM AST / 3.12 kt3:48 PM AST6:54 PM AST / -2.67 kt9:49 PM AST7:32 AM AST5:52 PM AST
Tue 1412:53 AM AST / 3.15 kt4:08 AM AST7:24 AM AST / -2.83 kt10:30 AM AST1:25 PM AST / 2.72 kt4:41 PM AST7:47 PM AST / -2.20 kt10:39 PM ASTLast Quarter7:30 AM AST5:53 PM AST
Wed 151:43 AM AST / 2.65 kt5:00 AM AST8:20 AM AST / -2.42 kt11:27 AM AST2:23 PM AST / 2.29 kt5:47 PM AST8:52 PM AST / -1.75 kt11:39 PM AST7:29 AM AST5:55 PM AST
Thu 162:43 AM AST / 2.14 kt6:03 AM AST9:29 AM AST / -2.06 kt12:35 PM AST3:35 PM AST / 1.93 kt7:11 PM AST10:12 PM AST / -1.46 kt7:27 AM AST5:56 PM AST
Fri 1712:55 AM AST3:59 AM AST / 1.75 kt7:23 AM AST10:49 AM AST / -1.89 kt1:53 PM AST5:03 PM AST / 1.83 kt8:43 PM AST11:38 PM AST / -1.47 kt7:26 AM AST5:58 PM AST
Sat 182:23 AM AST5:31 AM AST / 1.66 kt8:49 AM AST12:08 PM AST / -1.98 kt3:09 PM AST6:28 PM AST / 2.05 kt9:58 PM AST7:24 AM AST5:59 PM AST
Sun 1912:52 AM AST / -1.76 kt3:42 AM AST6:51 AM AST / 1.87 kt10:01 AM AST1:14 PM AST / -2.24 kt4:13 PM AST7:31 PM AST / 2.41 kt10:55 PM AST7:22 AM AST6:00 PM AST
Mon 201:51 AM AST / -2.15 kt4:45 AM AST7:50 AM AST / 2.21 kt10:58 AM AST2:07 PM AST / -2.53 kt5:05 PM AST8:19 PM AST / 2.77 kt11:40 PM AST7:21 AM AST6:02 PM AST
Tue 212:39 AM AST / -2.51 kt5:34 AM AST8:37 AM AST / 2.52 kt11:44 AM AST2:52 PM AST / -2.77 kt5:48 PM AST8:59 PM AST / 3.03 ktNew Moon7:19 AM AST6:03 PM AST
Wed 2212:19 AM AST3:20 AM AST / -2.78 kt6:16 AM AST9:16 AM AST / 2.74 kt12:24 PM AST3:31 PM AST / -2.89 kt6:25 PM AST9:34 PM AST / 3.19 kt7:18 AM AST6:05 PM AST
Thu 2312:52 AM AST3:57 AM AST / -2.93 kt6:53 AM AST9:50 AM AST / 2.86 kt1:00 PM AST4:07 PM AST / -2.89 kt6:59 PM AST10:05 PM AST / 3.23 kt7:16 AM AST6:06 PM AST
Fri 241:23 AM AST4:30 AM AST / -2.96 kt7:27 AM AST10:22 AM AST / 2.88 kt1:32 PM AST4:39 PM AST / -2.78 kt7:30 PM AST10:34 PM AST / 3.17 kt7:14 AM AST6:07 PM AST
Sat 251:51 AM AST5:00 AM AST / -2.88 kt7:59 AM AST10:52 AM AST / 2.81 kt2:02 PM AST5:09 PM AST / -2.58 kt8:00 PM AST11:02 PM AST / 3.03 kt7:13 AM AST6:09 PM AST
Sun 262:17 AM AST5:29 AM AST / -2.72 kt8:29 AM AST11:22 AM AST / 2.67 kt2:31 PM AST5:37 PM AST / -2.31 kt8:28 PM AST11:31 PM AST / 2.82 kt7:11 AM AST6:10 PM AST
Mon 272:43 AM AST5:57 AM AST / -2.50 kt9:01 AM AST11:53 AM AST / 2.46 kt3:02 PM AST6:05 PM AST / -2.00 kt8:57 PM AST7:09 AM AST6:11 PM AST
Tue 2812:01 AM AST / 2.56 kt3:11 AM AST6:26 AM AST / -2.23 kt9:34 AM AST12:27 PM AST / 2.20 kt3:35 PM AST6:36 PM AST / -1.66 kt9:28 PM AST7:07 AM AST6:13 PM AST
Wed 2912:34 AM AST / 2.23 kt3:43 AM AST7:00 AM AST / -1.93 kt10:12 AM AST1:06 PM AST / 1.90 kt4:16 PM AST7:13 PM AST / -1.30 kt10:06 PM ASTFirst Quarter7:06 AM AST6:14 PM AST

March 2012

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Thu 11:14 AM AST / 1.87 kt4:22 AM AST7:43 AM AST / -1.61 kt11:00 AM AST1:54 PM AST / 1.58 kt5:12 PM AST8:09 PM AST / -0.96 kt10:57 PM AST7:04 AM AST6:15 PM AST
Fri 22:05 AM AST / 1.49 kt5:15 AM AST8:48 AM AST / -1.32 kt12:03 PM AST3:00 PM AST / 1.34 kt6:38 PM AST9:40 PM AST / -0.76 kt7:02 AM AST6:17 PM AST
Sat 312:15 AM AST3:19 AM AST / 1.20 kt6:35 AM AST10:20 AM AST / -1.23 kt1:23 PM AST4:29 PM AST / 1.33 kt8:22 PM AST11:20 PM AST / -0.91 kt7:01 AM AST6:18 PM AST
Sun 41:53 AM AST4:55 AM AST / 1.20 kt8:13 AM AST11:45 AM AST / -1.44 kt2:41 PM AST5:56 PM AST / 1.65 kt9:35 PM AST6:59 AM AST6:19 PM AST
Mon 512:33 AM AST / -1.36 kt3:16 AM AST6:19 AM AST / 1.56 kt9:30 AM AST12:50 PM AST / -1.87 kt3:44 PM AST6:59 PM AST / 2.17 kt10:25 PM AST6:57 AM AST6:21 PM AST
Tue 61:27 AM AST / -1.94 kt4:18 AM AST7:19 AM AST / 2.09 kt10:27 AM AST1:41 PM AST / -2.36 kt4:35 PM AST7:46 PM AST / 2.74 kt11:07 PM AST6:55 AM AST6:22 PM AST
Wed 72:12 AM AST / -2.52 kt5:06 AM AST8:07 AM AST / 2.64 kt11:13 AM AST2:25 PM AST / -2.82 kt5:19 PM AST8:28 PM AST / 3.26 kt11:45 PM AST6:54 AM AST6:23 PM AST
Thu 82:52 AM AST / -3.04 kt5:49 AM AST8:49 AM AST / 3.13 kt11:56 AM AST3:05 PM AST / -3.19 kt6:00 PM AST9:08 PM AST / 3.67 ktFull Moon6:52 AM AST6:25 PM AST
Fri 912:23 AM AST3:31 AM AST / -3.44 kt6:31 AM AST9:29 AM AST / 3.49 kt12:37 PM AST3:45 PM AST / -3.41 kt6:40 PM AST9:46 PM AST / 3.92 kt6:50 AM AST6:26 PM AST
Sat 1012:59 AM AST4:09 AM AST / -3.67 kt7:11 AM AST10:09 AM AST / 3.69 kt1:17 PM AST4:24 PM AST / -3.47 kt7:19 PM AST10:24 PM AST / 3.98 kt6:48 AM AST6:27 PM AST
Sun 111:36 AM AST5:48 AM ADT / -3.72 kt8:51 AM ADT11:48 AM ADT / 3.69 kt2:58 PM ADT6:04 PM ADT / -3.34 kt8:59 PM ADT7:46 AM ADT7:29 PM ADT
Mon 1212:03 AM ADT / 3.85 kt3:15 AM ADT6:28 AM ADT / -3.58 kt9:33 AM ADT12:29 PM ADT / 3.52 kt3:40 PM ADT6:45 PM ADT / -3.04 kt9:40 PM ADT7:45 AM ADT7:30 PM ADT
Tue 1312:44 AM ADT / 3.53 kt3:56 AM ADT7:10 AM ADT / -3.26 kt10:16 AM ADT1:13 PM ADT / 3.17 kt4:27 PM ADT7:31 PM ADT / -2.60 kt10:24 PM ADT7:43 AM ADT7:31 PM ADT
Wed 141:27 AM ADT / 3.06 kt4:39 AM ADT7:58 AM ADT / -2.82 kt11:05 AM ADT2:01 PM ADT / 2.72 kt5:20 PM ADT8:24 PM ADT / -2.08 kt11:15 PM ADTLast Quarter7:41 AM ADT7:33 PM ADT
Thu 152:16 AM ADT / 2.49 kt5:31 AM ADT8:54 AM ADT / -2.32 kt12:01 PM ADT2:58 PM ADT / 2.22 kt6:27 PM ADT9:31 PM ADT / -1.59 kt7:39 AM ADT7:34 PM ADT
Fri 1612:17 AM ADT3:17 AM ADT / 1.91 kt6:36 AM ADT10:05 AM ADT / -1.88 kt1:09 PM ADT4:11 PM ADT / 1.83 kt7:56 PM ADT10:56 PM ADT / -1.32 kt7:37 AM ADT7:35 PM ADT
Sat 171:37 AM ADT4:38 AM ADT / 1.50 kt8:02 AM ADT11:29 AM ADT / -1.69 kt2:29 PM ADT5:45 PM ADT / 1.72 kt9:30 PM ADT7:35 AM ADT7:37 PM ADT
Sun 1812:24 AM ADT / -1.39 kt3:10 AM ADT6:17 AM ADT / 1.45 kt9:34 AM ADT12:49 PM ADT / -1.78 kt3:47 PM ADT7:11 PM ADT / 1.95 kt10:42 PM ADT7:33 AM ADT7:38 PM ADT
Mon 191:36 AM ADT / -1.72 kt4:29 AM ADT7:38 AM ADT / 1.73 kt10:46 AM ADT1:54 PM ADT / -2.05 kt4:50 PM ADT8:12 PM ADT / 2.31 kt11:34 PM ADT7:31 AM ADT7:39 PM ADT
Tue 202:31 AM ADT / -2.13 kt5:28 AM ADT8:34 AM ADT / 2.09 kt11:41 AM ADT2:45 PM ADT / -2.34 kt5:40 PM ADT8:56 PM ADT / 2.64 kt7:30 AM ADT7:40 PM ADT
Wed 2112:15 AM ADT3:16 AM ADT / -2.50 kt6:14 AM ADT9:16 AM ADT / 2.42 kt12:24 PM ADT3:28 PM ADT / -2.57 kt6:21 PM ADT9:33 PM ADT / 2.89 kt7:28 AM ADT7:42 PM ADT
Thu 2212:50 AM ADT3:54 AM ADT / -2.76 kt6:52 AM ADT9:52 AM ADT / 2.65 kt1:01 PM ADT4:05 PM ADT / -2.69 kt6:56 PM ADT10:04 PM ADT / 3.04 ktNew Moon7:26 AM ADT7:43 PM ADT
Fri 231:21 AM ADT4:27 AM ADT / -2.91 kt7:26 AM ADT10:23 AM ADT / 2.80 kt1:34 PM ADT4:38 PM ADT / -2.70 kt7:28 PM ADT10:33 PM ADT / 3.10 kt7:24 AM ADT7:44 PM ADT
Sat 241:49 AM ADT4:58 AM ADT / -2.95 kt7:57 AM ADT10:53 AM ADT / 2.85 kt2:04 PM ADT5:08 PM ADT / -2.62 kt7:57 PM ADT11:01 PM ADT / 3.08 kt7:22 AM ADT7:46 PM ADT
Sun 252:15 AM ADT5:27 AM ADT / -2.90 kt8:27 AM ADT11:22 AM ADT / 2.83 kt2:32 PM ADT5:36 PM ADT / -2.47 kt8:26 PM ADT11:29 PM ADT / 2.99 kt7:20 AM ADT7:47 PM ADT
Mon 262:40 AM ADT5:54 AM ADT / -2.77 kt8:57 AM ADT11:51 AM ADT / 2.74 kt3:01 PM ADT6:04 PM ADT / -2.27 kt8:54 PM ADT11:57 PM ADT / 2.83 kt7:18 AM ADT7:48 PM ADT
Tue 273:06 AM ADT6:21 AM ADT / -2.59 kt9:27 AM ADT12:22 PM ADT / 2.58 kt3:32 PM ADT6:32 PM ADT / -2.02 kt9:24 PM ADT7:17 AM ADT7:49 PM ADT
Wed 2812:29 AM ADT / 2.60 kt3:35 AM ADT6:51 AM ADT / -2.36 kt10:01 AM ADT12:57 PM ADT / 2.36 kt4:07 PM ADT7:05 PM ADT / -1.73 kt9:58 PM ADT7:15 AM ADT7:51 PM ADT
Thu 291:04 AM ADT / 2.30 kt4:09 AM ADT7:25 AM ADT / -2.07 kt10:40 AM ADT1:37 PM ADT / 2.09 kt4:50 PM ADT7:46 PM ADT / -1.42 kt10:40 PM ADT7:13 AM ADT7:52 PM ADT
Fri 301:47 AM ADT / 1.94 kt4:51 AM ADT8:11 AM ADT / -1.75 kt11:29 AM ADT2:27 PM ADT / 1.80 kt5:47 PM ADT8:46 PM ADT / -1.11 kt11:37 PM ADTFirst Quarter7:11 AM ADT7:53 PM ADT
Sat 312:41 AM ADT / 1.57 kt5:47 AM ADT9:18 AM ADT / -1.45 kt12:32 PM ADT3:33 PM ADT / 1.57 kt7:10 PM ADT10:16 PM ADT / -0.96 kt7:09 AM ADT7:54 PM ADT

April 2012

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Sun 112:58 AM ADT3:57 AM ADT / 1.30 kt7:10 AM ADT10:49 AM ADT / -1.35 kt1:49 PM ADT4:58 PM ADT / 1.55 kt8:45 PM ADT11:50 PM ADT / -1.14 kt7:07 AM ADT7:56 PM ADT
Mon 22:32 AM ADT5:30 AM ADT / 1.34 kt8:47 AM ADT12:14 PM ADT / -1.55 kt3:07 PM ADT6:22 PM ADT / 1.85 kt9:58 PM ADT7:05 AM ADT7:57 PM ADT
Tue 31:01 AM ADT / -1.61 kt3:51 AM ADT6:53 AM ADT / 1.71 kt10:04 AM ADT1:20 PM ADT / -1.95 kt4:11 PM ADT7:27 PM ADT / 2.33 kt10:51 PM ADT7:04 AM ADT7:58 PM ADT
Wed 41:57 AM ADT / -2.18 kt4:51 AM ADT7:53 AM ADT / 2.24 kt11:02 AM ADT2:12 PM ADT / -2.42 kt5:05 PM ADT8:17 PM ADT / 2.86 kt11:36 PM ADT7:02 AM ADT7:59 PM ADT
Thu 52:43 AM ADT / -2.75 kt5:41 AM ADT8:42 AM ADT / 2.78 kt11:51 AM ADT2:58 PM ADT / -2.85 kt5:51 PM ADT9:01 PM ADT / 3.33 kt7:00 AM ADT8:00 PM ADT
Fri 612:16 AM ADT3:25 AM ADT / -3.23 kt6:26 AM ADT9:26 AM ADT / 3.24 kt12:35 PM ADT3:41 PM ADT / -3.17 kt6:34 PM ADT9:42 PM ADT / 3.68 ktFull Moon6:58 AM ADT8:02 PM ADT
Sat 712:55 AM ADT4:06 AM ADT / -3.57 kt7:07 AM ADT10:07 AM ADT / 3.56 kt1:17 PM ADT4:22 PM ADT / -3.35 kt7:16 PM ADT10:22 PM ADT / 3.86 kt6:56 AM ADT8:03 PM ADT
Sun 81:34 AM ADT4:45 AM ADT / -3.74 kt7:48 AM ADT10:47 AM ADT / 3.71 kt1:58 PM ADT5:03 PM ADT / -3.36 kt7:57 PM ADT11:01 PM ADT / 3.87 kt6:54 AM ADT8:04 PM ADT
Mon 92:12 AM ADT5:25 AM ADT / -3.73 kt8:30 AM ADT11:28 AM ADT / 3.67 kt2:40 PM ADT5:44 PM ADT / -3.20 kt8:38 PM ADT11:41 PM ADT / 3.68 kt6:53 AM ADT8:05 PM ADT
Tue 102:52 AM ADT6:07 AM ADT / -3.53 kt9:12 AM ADT12:10 PM ADT / 3.47 kt3:24 PM ADT6:27 PM ADT / -2.89 kt9:21 PM ADT6:51 AM ADT8:07 PM ADT
Wed 1112:23 AM ADT / 3.33 kt3:33 AM ADT6:50 AM ADT / -3.17 kt9:56 AM ADT12:54 PM ADT / 3.11 kt4:12 PM ADT7:15 PM ADT / -2.46 kt10:07 PM ADT6:49 AM ADT8:08 PM ADT
Thu 121:07 AM ADT / 2.85 kt4:19 AM ADT7:38 AM ADT / -2.71 kt10:44 AM ADT1:42 PM ADT / 2.67 kt5:06 PM ADT8:09 PM ADT / -1.99 kt10:59 PM ADT6:47 AM ADT8:09 PM ADT
Fri 131:58 AM ADT / 2.31 kt5:11 AM ADT8:35 AM ADT / -2.22 kt11:40 AM ADT2:39 PM ADT / 2.21 kt6:13 PM ADT9:17 PM ADT / -1.58 ktLast Quarter6:46 AM ADT8:10 PM ADT
Sat 1412:03 AM ADT2:59 AM ADT / 1.78 kt6:17 AM ADT9:45 AM ADT / -1.80 kt12:45 PM ADT3:50 PM ADT / 1.84 kt7:37 PM ADT10:38 PM ADT / -1.37 kt6:44 AM ADT8:12 PM ADT
Sun 151:22 AM ADT4:18 AM ADT / 1.42 kt7:42 AM ADT11:05 AM ADT / -1.60 kt2:00 PM ADT5:16 PM ADT / 1.72 kt9:02 PM ADT11:59 PM ADT / -1.44 kt6:42 AM ADT8:13 PM ADT
Mon 162:49 AM ADT5:53 AM ADT / 1.38 kt9:11 AM ADT12:21 PM ADT / -1.65 kt3:14 PM ADT6:38 PM ADT / 1.87 kt10:09 PM ADT6:40 AM ADT8:14 PM ADT
Tue 171:06 AM ADT / -1.71 kt4:03 AM ADT7:10 AM ADT / 1.62 kt10:21 AM ADT1:24 PM ADT / -1.84 kt4:16 PM ADT7:37 PM ADT / 2.13 kt11:00 PM ADT6:39 AM ADT8:16 PM ADT
Wed 182:00 AM ADT / -2.05 kt4:59 AM ADT8:05 AM ADT / 1.93 kt11:14 AM ADT2:15 PM ADT / -2.06 kt5:05 PM ADT8:22 PM ADT / 2.39 kt11:41 PM ADT6:37 AM ADT8:17 PM ADT
Thu 192:44 AM ADT / -2.35 kt5:43 AM ADT8:47 AM ADT / 2.22 kt11:57 AM ADT2:57 PM ADT / -2.24 kt5:46 PM ADT8:58 PM ADT / 2.60 kt6:35 AM ADT8:18 PM ADT
Fri 2012:15 AM ADT3:21 AM ADT / -2.57 kt6:21 AM ADT9:22 AM ADT / 2.44 kt12:34 PM ADT3:34 PM ADT / -2.35 kt6:22 PM ADT9:30 PM ADT / 2.74 kt6:34 AM ADT8:19 PM ADT
Sat 2112:45 AM ADT3:55 AM ADT / -2.71 kt6:55 AM ADT9:53 AM ADT / 2.60 kt1:06 PM ADT4:07 PM ADT / -2.39 kt6:54 PM ADT9:59 PM ADT / 2.82 ktNew Moon6:32 AM ADT8:20 PM ADT
Sun 221:13 AM ADT4:25 AM ADT / -2.78 kt7:26 AM ADT10:23 AM ADT / 2.70 kt1:36 PM ADT4:37 PM ADT / -2.37 kt7:25 PM ADT10:28 PM ADT / 2.85 kt6:30 AM ADT8:22 PM ADT
