
| Mobile Geographics | Tides for iPhone |
Tide table: Rio Cunani entrance, Brazil
2.8333° N, 50.8833° W
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Sun 1 | 6:24 AM BRT / 4.66 ft | 12:25 PM BRT / 15.57 ft | 6:54 PM BRT / 4.99 ft | First Quarter | 6:27 AM BRT | 6:25 PM BRT | ||
| Mon 2 | 12:53 AM BRT / 15.04 ft | 7:19 AM BRT / 5.26 ft | 1:22 PM BRT / 15.22 ft | 7:56 PM BRT / 5.28 ft | 6:28 AM BRT | 6:26 PM BRT | ||
| Tue 3 | 1:56 AM BRT / 14.63 ft | 8:21 AM BRT / 5.60 ft | 2:25 PM BRT / 15.16 ft | 9:01 PM BRT / 5.23 ft | 6:28 AM BRT | 6:26 PM BRT | ||
| Wed 4 | 3:01 AM BRT / 14.60 ft | 9:24 AM BRT / 5.58 ft | 3:26 PM BRT / 15.43 ft | 10:03 PM BRT / 4.81 ft | 6:29 AM BRT | 6:27 PM BRT | ||
| Thu 5 | 4:03 AM BRT / 14.94 ft | 10:22 AM BRT / 5.23 ft | 4:22 PM BRT / 15.99 ft | 10:58 PM BRT / 4.13 ft | 6:29 AM BRT | 6:27 PM BRT | ||
| Fri 6 | 4:57 AM BRT / 15.53 ft | 11:14 AM BRT / 4.66 ft | 5:12 PM BRT / 16.73 ft | 11:46 PM BRT / 3.33 ft | 6:30 AM BRT | 6:28 PM BRT | ||
| Sat 7 | 5:44 AM BRT / 16.24 ft | 12:01 PM BRT / 3.96 ft | 5:57 PM BRT / 17.53 ft | 6:30 AM BRT | 6:28 PM BRT | |||
| Sun 8 | 12:30 AM BRT / 2.52 ft | 6:27 AM BRT / 16.98 ft | 12:43 PM BRT / 3.22 ft | 6:39 PM BRT / 18.30 ft | 6:31 AM BRT | 6:29 PM BRT | ||
| Mon 9 | 1:11 AM BRT / 1.78 ft | 7:08 AM BRT / 17.66 ft | 1:24 PM BRT / 2.53 ft | 7:20 PM BRT / 18.96 ft | Full Moon | 6:31 AM BRT | 6:29 PM BRT | |
| Tue 10 | 1:51 AM BRT / 1.21 ft | 7:47 AM BRT / 18.23 ft | 2:04 PM BRT / 1.96 ft | 8:00 PM BRT / 19.41 ft | 6:31 AM BRT | 6:30 PM BRT | ||
| Wed 11 | 2:30 AM BRT / 0.86 ft | 8:26 AM BRT / 18.63 ft | 2:45 PM BRT / 1.57 ft | 8:41 PM BRT / 19.58 ft | 6:32 AM BRT | 6:30 PM BRT | ||
| Thu 12 | 3:11 AM BRT / 0.81 ft | 9:07 AM BRT / 18.80 ft | 3:27 PM BRT / 1.44 ft | 9:24 PM BRT / 19.42 ft | 6:32 AM BRT | 6:30 PM BRT | ||
| Fri 13 | 3:52 AM BRT / 1.07 ft | 9:49 AM BRT / 18.71 ft | 4:12 PM BRT / 1.61 ft | 10:09 PM BRT / 18.90 ft | 6:32 AM BRT | 6:31 PM BRT | ||
| Sat 14 | 4:37 AM BRT / 1.65 ft | 10:35 AM BRT / 18.34 ft | 5:00 PM BRT / 2.06 ft | 10:59 PM BRT / 18.09 ft | 6:33 AM BRT | 6:31 PM BRT | ||
| Sun 15 | 5:26 AM BRT / 2.49 ft | 11:25 AM BRT / 17.77 ft | 5:55 PM BRT / 2.72 ft | 11:55 PM BRT / 17.09 ft | 6:33 AM BRT | 6:32 PM BRT | ||
| Mon 16 | 6:21 AM BRT / 3.45 ft | 12:22 PM BRT / 17.09 ft | 6:57 PM BRT / 3.42 ft | Last Quarter | 6:33 AM BRT | 6:32 PM BRT | ||
| Tue 17 | 12:59 AM BRT / 16.14 ft | 7:24 AM BRT / 4.34 ft | 1:28 PM BRT / 16.54 ft | 8:08 PM BRT / 3.89 ft | 6:34 AM BRT | 6:32 PM BRT | ||
| Wed 18 | 2:12 AM BRT / 15.52 ft | 8:36 AM BRT / 4.87 ft | 2:41 PM BRT / 16.35 ft | 9:23 PM BRT / 3.91 ft | 6:34 AM BRT | 6:33 PM BRT | ||
| Thu 19 | 3:29 AM BRT / 15.47 ft | 9:50 AM BRT / 4.84 ft | 3:53 PM BRT / 16.63 ft | 10:34 PM BRT / 3.46 ft | 6:34 AM BRT | 6:33 PM BRT | ||
| Fri 20 | 4:38 AM BRT / 15.92 ft | 10:57 AM BRT / 4.33 ft | 4:57 PM BRT / 17.27 ft | 11:35 PM BRT / 2.76 ft | 6:35 AM BRT | 6:33 PM BRT | ||
| Sat 21 | 5:36 AM BRT / 16.63 ft | 11:54 AM BRT / 3.59 ft | 5:52 PM BRT / 18.01 ft | 6:35 AM BRT | 6:34 PM BRT | |||
| Sun 22 | 12:27 AM BRT / 2.07 ft | 6:25 AM BRT / 17.36 ft | 12:43 PM BRT / 2.83 ft | 6:40 PM BRT / 18.65 ft | 6:35 AM BRT | 6:34 PM BRT | ||
| Mon 23 | 1:12 AM BRT / 1.54 ft | 7:08 AM BRT / 17.96 ft | 1:26 PM BRT / 2.20 ft | 7:22 PM BRT / 19.08 ft | New Moon | 6:35 AM BRT | 6:34 PM BRT | |
| Tue 24 | 1:51 AM BRT / 1.24 ft | 7:47 AM BRT / 18.37 ft | 2:05 PM BRT / 1.78 ft | 8:01 PM BRT / 19.25 ft | 6:35 AM BRT | 6:35 PM BRT | ||
| Wed 25 | 2:28 AM BRT / 1.18 ft | 8:23 AM BRT / 18.56 ft | 2:42 PM BRT / 1.60 ft | 8:38 PM BRT / 19.16 ft | 6:36 AM BRT | 6:35 PM BRT | ||
| Thu 26 | 3:04 AM BRT / 1.36 ft | 8:58 AM BRT / 18.53 ft | 3:18 PM BRT / 1.68 ft | 9:14 PM BRT / 18.81 ft | 6:36 AM BRT | 6:35 PM BRT | ||
| Fri 27 | 3:38 AM BRT / 1.76 ft | 9:33 AM BRT / 18.28 ft | 3:55 PM BRT / 2.02 ft | 9:50 PM BRT / 18.24 ft | 6:36 AM BRT | 6:35 PM BRT | ||
| Sat 28 | 4:14 AM BRT / 2.36 ft | 10:08 AM BRT / 17.81 ft | 4:32 PM BRT / 2.58 ft | 10:28 PM BRT / 17.46 ft | 6:36 AM BRT | 6:36 PM BRT | ||
| Sun 29 | 4:51 AM BRT / 3.13 ft | 10:46 AM BRT / 17.14 ft | 5:12 PM BRT / 3.33 ft | 11:09 PM BRT / 16.52 ft | 6:36 AM BRT | 6:36 PM BRT | ||
| Mon 30 | 5:32 AM BRT / 4.04 ft | 11:29 AM BRT / 16.35 ft | 5:58 PM BRT / 4.19 ft | 11:56 PM BRT / 15.52 ft | 6:36 AM BRT | 6:36 PM BRT | ||
| Tue 31 | 6:19 AM BRT / 5.00 ft | 12:19 PM BRT / 15.53 ft | 6:53 PM BRT / 5.01 ft | First Quarter | 6:36 AM BRT | 6:36 PM BRT |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Wed 1 | 12:54 AM BRT / 14.62 ft | 7:17 AM BRT / 5.84 ft | 1:20 PM BRT / 14.88 ft | 8:00 PM BRT / 5.56 ft | 6:36 AM BRT | 6:37 PM BRT | ||
| Thu 2 | 2:04 AM BRT / 14.07 ft | 8:28 AM BRT / 6.30 ft | 2:33 PM BRT / 14.67 ft | 9:16 PM BRT / 5.55 ft | 6:36 AM BRT | 6:37 PM BRT | ||
| Fri 3 | 3:21 AM BRT / 14.15 ft | 9:43 AM BRT / 6.12 ft | 3:46 PM BRT / 15.09 ft | 10:26 PM BRT / 4.93 ft | 6:37 AM BRT | 6:37 PM BRT | ||
| Sat 4 | 4:30 AM BRT / 14.84 ft | 10:49 AM BRT / 5.37 ft | 4:48 PM BRT / 16.01 ft | 11:24 PM BRT / 3.91 ft | 6:37 AM BRT | 6:37 PM BRT | ||
| Sun 5 | 5:24 AM BRT / 15.88 ft | 11:43 AM BRT / 4.26 ft | 5:40 PM BRT / 17.16 ft | 6:37 AM BRT | 6:37 PM BRT | |||
| Mon 6 | 12:13 AM BRT / 2.76 ft | 6:11 AM BRT / 17.04 ft | 12:29 PM BRT / 3.05 ft | 6:25 PM BRT / 18.34 ft | 6:37 AM BRT | 6:37 PM BRT | ||
| Tue 7 | 12:55 AM BRT / 1.68 ft | 6:52 AM BRT / 18.16 ft | 1:11 PM BRT / 1.88 ft | 7:07 PM BRT / 19.36 ft | Full Moon | 6:37 AM BRT | 6:37 PM BRT | |
| Wed 8 | 1:35 AM BRT / 0.80 ft | 7:31 AM BRT / 19.11 ft | 1:51 PM BRT / 0.91 ft | 7:47 PM BRT / 20.09 ft | 6:37 AM BRT | 6:38 PM BRT | ||
| Thu 9 | 2:14 AM BRT / 0.24 ft | 8:09 AM BRT / 19.77 ft | 2:30 PM BRT / 0.26 ft | 8:28 PM BRT / 20.41 ft | 6:37 AM BRT | 6:38 PM BRT | ||
| Fri 10 | 2:53 AM BRT / 0.09 ft | 8:47 AM BRT / 20.07 ft | 3:11 PM BRT / 0.03 ft | 9:08 PM BRT / 20.26 ft | 6:37 AM BRT | 6:38 PM BRT | ||
| Sat 11 | 3:33 AM BRT / 0.38 ft | 9:28 AM BRT / 19.94 ft | 3:53 PM BRT / 0.28 ft | 9:51 PM BRT / 19.62 ft | 6:37 AM BRT | 6:38 PM BRT | ||
| Sun 12 | 4:14 AM BRT / 1.12 ft | 10:10 AM BRT / 19.37 ft | 4:38 PM BRT / 0.99 ft | 10:37 PM BRT / 18.55 ft | 6:37 AM BRT | 6:38 PM BRT | ||
| Mon 13 | 4:59 AM BRT / 2.23 ft | 10:56 AM BRT / 18.42 ft | 5:28 PM BRT / 2.07 ft | 11:28 PM BRT / 17.19 ft | 6:36 AM BRT | 6:38 PM BRT | ||
| Tue 14 | 5:49 AM BRT / 3.57 ft | 11:49 AM BRT / 17.24 ft | 6:26 PM BRT / 3.31 ft | Last Quarter | 6:36 AM BRT | 6:38 PM BRT | ||
| Wed 15 | 12:29 AM BRT / 15.80 ft | 6:50 AM BRT / 4.89 ft | 12:54 PM BRT / 16.10 ft | 7:37 PM BRT / 4.38 ft | 6:36 AM BRT | 6:38 PM BRT | ||
| Thu 16 | 1:45 AM BRT / 14.78 ft | 8:07 AM BRT / 5.79 ft | 2:14 PM BRT / 15.41 ft | 9:02 PM BRT / 4.82 ft | 6:36 AM BRT | 6:38 PM BRT | ||
| Fri 17 | 3:11 AM BRT / 14.56 ft | 9:34 AM BRT / 5.85 ft | 3:38 PM BRT / 15.52 ft | 10:22 PM BRT / 4.46 ft | 6:36 AM BRT | 6:38 PM BRT | ||
| Sat 18 | 4:28 AM BRT / 15.16 ft | 10:49 AM BRT / 5.12 ft | 4:49 PM BRT / 16.28 ft | 11:25 PM BRT / 3.64 ft | 6:36 AM BRT | 6:38 PM BRT | ||
| Sun 19 | 5:26 AM BRT / 16.13 ft | 11:46 AM BRT / 4.04 ft | 5:44 PM BRT / 17.25 ft | 6:36 AM BRT | 6:38 PM BRT | |||
| Mon 20 | 12:15 AM BRT / 2.77 ft | 6:12 AM BRT / 17.13 ft | 12:32 PM BRT / 2.95 ft | 6:28 PM BRT / 18.14 ft | 6:36 AM BRT | 6:38 PM BRT | ||
| Tue 21 | 12:56 AM BRT / 2.04 ft | 6:51 AM BRT / 17.99 ft | 1:11 PM BRT / 2.04 ft | 7:07 PM BRT / 18.81 ft | New Moon | 6:35 AM BRT | 6:38 PM BRT | |
| Wed 22 | 1:32 AM BRT / 1.52 ft | 7:25 AM BRT / 18.64 ft | 1:46 PM BRT / 1.38 ft | 7:42 PM BRT / 19.21 ft | 6:35 AM BRT | 6:38 PM BRT | ||
| Thu 23 | 2:05 AM BRT / 1.25 ft | 7:58 AM BRT / 19.05 ft | 2:19 PM BRT / 1.00 ft | 8:15 PM BRT / 19.33 ft | 6:35 AM BRT | 6:38 PM BRT | ||
| Fri 24 | 2:36 AM BRT / 1.22 ft | 8:29 AM BRT / 19.19 ft | 2:51 PM BRT / 0.92 ft | 8:47 PM BRT / 19.16 ft | 6:35 AM BRT | 6:38 PM BRT | ||
| Sat 25 | 3:07 AM BRT / 1.45 ft | 9:00 AM BRT / 19.05 ft | 3:24 PM BRT / 1.16 ft | 9:19 PM BRT / 18.71 ft | 6:35 AM BRT | 6:37 PM BRT | ||
| Sun 26 | 3:39 AM BRT / 1.94 ft | 9:32 AM BRT / 18.62 ft | 3:57 PM BRT / 1.69 ft | 9:53 PM BRT / 17.99 ft | 6:34 AM BRT | 6:37 PM BRT | ||
| Mon 27 | 4:12 AM BRT / 2.69 ft | 10:06 AM BRT / 17.92 ft | 4:33 PM BRT / 2.49 ft | 10:29 PM BRT / 17.03 ft | 6:34 AM BRT | 6:37 PM BRT | ||
| Tue 28 | 4:48 AM BRT / 3.65 ft | 10:43 AM BRT / 17.00 ft | 5:13 PM BRT / 3.49 ft | 11:11 PM BRT / 15.92 ft | 6:34 AM BRT | 6:37 PM BRT | ||
| Wed 29 | 5:30 AM BRT / 4.75 ft | 11:28 AM BRT / 15.95 ft | 6:03 PM BRT / 4.57 ft | First Quarter | 6:34 AM BRT | 6:37 PM BRT |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Thu 1 | 12:04 AM BRT / 14.80 ft | 6:24 AM BRT / 5.84 ft | 12:26 PM BRT / 14.96 ft | 7:07 PM BRT / 5.48 ft | 6:33 AM BRT | 6:37 PM BRT | ||
| Fri 2 | 1:14 AM BRT / 13.96 ft | 7:38 AM BRT / 6.59 ft | 1:43 PM BRT / 14.38 ft | 8:31 PM BRT / 5.81 ft | 6:33 AM BRT | 6:37 PM BRT | ||
| Sat 3 | 2:41 AM BRT / 13.86 ft | 9:06 AM BRT / 6.53 ft | 3:11 PM BRT / 14.65 ft | 9:53 PM BRT / 5.25 ft | 6:33 AM BRT | 6:37 PM BRT | ||
| Sun 4 | 4:00 AM BRT / 14.67 ft | 10:23 AM BRT / 5.56 ft | 4:23 PM BRT / 15.71 ft | 10:58 PM BRT / 4.08 ft | 6:33 AM BRT | 6:37 PM BRT | ||
| Mon 5 | 5:00 AM BRT / 16.00 ft | 11:21 AM BRT / 4.10 ft | 5:19 PM BRT / 17.13 ft | 11:49 PM BRT / 2.73 ft | 6:32 AM BRT | 6:37 PM BRT | ||
| Tue 6 | 5:47 AM BRT / 17.47 ft | 12:09 PM BRT / 2.52 ft | 6:05 PM BRT / 18.55 ft | 6:32 AM BRT | 6:36 PM BRT | |||
| Wed 7 | 12:33 AM BRT / 1.46 ft | 6:29 AM BRT / 18.86 ft | 12:51 PM BRT / 1.05 ft | 6:48 PM BRT / 19.75 ft | 6:32 AM BRT | 6:36 PM BRT | ||
| Thu 8 | 1:13 AM BRT / 0.46 ft | 7:08 AM BRT / 20.00 ft | 1:32 PM BRT / -0.10 ft | 7:29 PM BRT / 20.55 ft | Full Moon | 6:31 AM BRT | 6:36 PM BRT | |
| Fri 9 | 1:52 AM BRT / -0.13 ft | 7:46 AM BRT / 20.73 ft | 2:12 PM BRT / -0.79 ft | 8:09 PM BRT / 20.84 ft | 6:31 AM BRT | 6:36 PM BRT | ||
| Sat 10 | 2:31 AM BRT / -0.23 ft | 8:25 AM BRT / 20.97 ft | 2:52 PM BRT / -0.92 ft | 8:49 PM BRT / 20.56 ft | 6:31 AM BRT | 6:36 PM BRT | ||
| Sun 11 | 3:10 AM BRT / 0.20 ft | 9:04 AM BRT / 20.67 ft | 3:33 PM BRT / -0.47 ft | 9:31 PM BRT / 19.74 ft | 6:30 AM BRT | 6:35 PM BRT | ||
| Mon 12 | 3:50 AM BRT / 1.11 ft | 9:46 AM BRT / 19.85 ft | 4:17 PM BRT / 0.52 ft | 10:16 PM BRT / 18.47 ft | 6:30 AM BRT | 6:35 PM BRT | ||
| Tue 13 | 4:34 AM BRT / 2.41 ft | 10:31 AM BRT / 18.59 ft | 5:05 PM BRT / 1.91 ft | 11:06 PM BRT / 16.94 ft | 6:30 AM BRT | 6:35 PM BRT | ||
| Wed 14 | 5:24 AM BRT / 3.93 ft | 11:23 AM BRT / 17.09 ft | 6:02 PM BRT / 3.46 ft | Last Quarter | 6:29 AM BRT | 6:35 PM BRT | ||
| Thu 15 | 12:06 AM BRT / 15.41 ft | 6:25 AM BRT / 5.40 ft | 12:28 PM BRT / 15.65 ft | 7:14 PM BRT / 4.78 ft | 6:29 AM BRT | 6:35 PM BRT | ||
| Fri 16 | 1:25 AM BRT / 14.34 ft | 7:47 AM BRT / 6.35 ft | 1:53 PM BRT / 14.77 ft | 8:42 PM BRT / 5.35 ft | 6:29 AM BRT | 6:35 PM BRT | ||
| Sat 17 | 2:55 AM BRT / 14.21 ft | 9:21 AM BRT / 6.27 ft | 3:24 PM BRT / 14.90 ft | 10:05 PM BRT / 4.99 ft | 6:28 AM BRT | 6:34 PM BRT | ||
| Sun 18 | 4:12 AM BRT / 14.95 ft | 10:36 AM BRT / 5.34 ft | 4:34 PM BRT / 15.74 ft | 11:07 PM BRT / 4.15 ft | 6:28 AM BRT | 6:34 PM BRT | ||
| Mon 19 | 5:07 AM BRT / 16.04 ft | 11:30 AM BRT / 4.11 ft | 5:27 PM BRT / 16.77 ft | 11:53 PM BRT / 3.26 ft | 6:27 AM BRT | 6:34 PM BRT | ||
| Tue 20 | 5:50 AM BRT / 17.11 ft | 12:12 PM BRT / 2.93 ft | 6:08 PM BRT / 17.70 ft | 6:27 AM BRT | 6:34 PM BRT | |||
| Wed 21 | 12:31 AM BRT / 2.48 ft | 6:25 AM BRT / 18.04 ft | 12:49 PM BRT / 1.96 ft | 6:44 PM BRT / 18.42 ft | 6:27 AM BRT | 6:33 PM BRT | ||
| Thu 22 | 1:05 AM BRT / 1.91 ft | 6:57 AM BRT / 18.76 ft | 1:21 PM BRT / 1.24 ft | 7:16 PM BRT / 18.89 ft | New Moon | 6:26 AM BRT | 6:33 PM BRT | |
| Fri 23 | 1:36 AM BRT / 1.55 ft | 7:28 AM BRT / 19.22 ft | 1:52 PM BRT / 0.81 ft | 7:47 PM BRT / 19.09 ft | 6:26 AM BRT | 6:33 PM BRT | ||
| Sat 24 | 2:05 AM BRT / 1.44 ft | 7:58 AM BRT / 19.42 ft | 2:23 PM BRT / 0.68 ft | 8:18 PM BRT / 19.00 ft | 6:26 AM BRT | 6:33 PM BRT | ||
| Sun 25 | 2:35 AM BRT / 1.59 ft | 8:28 AM BRT / 19.32 ft | 2:54 PM BRT / 0.87 ft | 8:49 PM BRT / 18.64 ft | 6:25 AM BRT | 6:32 PM BRT | ||
| Mon 26 | 3:06 AM BRT / 2.00 ft | 8:59 AM BRT / 18.93 ft | 3:26 PM BRT / 1.35 ft | 9:22 PM BRT / 18.00 ft | 6:25 AM BRT | 6:32 PM BRT | ||
| Tue 27 | 3:38 AM BRT / 2.68 ft | 9:32 AM BRT / 18.26 ft | 4:01 PM BRT / 2.10 ft | 9:58 PM BRT / 17.13 ft | 6:24 AM BRT | 6:32 PM BRT | ||
| Wed 28 | 4:14 AM BRT / 3.58 ft | 10:09 AM BRT / 17.37 ft | 4:40 PM BRT / 3.07 ft | 10:39 PM BRT / 16.10 ft | 6:24 AM BRT | 6:32 PM BRT | ||
| Thu 29 | 4:56 AM BRT / 4.62 ft | 10:52 AM BRT / 16.31 ft | 5:29 PM BRT / 4.14 ft | 11:31 PM BRT / 15.04 ft | 6:24 AM BRT | 6:32 PM BRT | ||
| Fri 30 | 5:49 AM BRT / 5.67 ft | 11:50 AM BRT / 15.27 ft | 6:31 PM BRT / 5.09 ft | First Quarter | 6:23 AM BRT | 6:31 PM BRT | ||
| Sat 31 | 12:40 AM BRT / 14.25 ft | 7:02 AM BRT / 6.39 ft | 1:07 PM BRT / 14.61 ft | 7:53 PM BRT / 5.51 ft | 6:23 AM BRT | 6:31 PM BRT |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Sun 1 | 2:05 AM BRT / 14.18 ft | 8:32 AM BRT / 6.29 ft | 2:35 PM BRT / 14.79 ft | 9:16 PM BRT / 5.05 ft | 6:23 AM BRT | 6:31 PM BRT | ||
| Mon 2 | 3:25 AM BRT / 15.02 ft | 9:51 AM BRT / 5.24 ft | 3:51 PM BRT / 15.82 ft | 10:24 PM BRT / 3.95 ft | 6:22 AM BRT | 6:31 PM BRT | ||
| Tue 3 | 4:26 AM BRT / 16.42 ft | 10:52 AM BRT / 3.66 ft | 4:50 PM BRT / 17.23 ft | 11:18 PM BRT / 2.64 ft | 6:22 AM BRT | 6:31 PM BRT | ||
| Wed 4 | 5:16 AM BRT / 17.97 ft | 11:42 AM BRT / 1.98 ft | 5:39 PM BRT / 18.63 ft | 6:21 AM BRT | 6:30 PM BRT | |||
| Thu 5 | 12:03 AM BRT / 1.42 ft | 6:00 AM BRT / 19.40 ft | 12:27 PM BRT / 0.49 ft | 6:24 PM BRT / 19.76 ft | 6:21 AM BRT | 6:30 PM BRT | ||
| Fri 6 | 12:46 AM BRT / 0.51 ft | 6:41 AM BRT / 20.50 ft | 1:09 PM BRT / -0.60 ft | 7:06 PM BRT / 20.45 ft | Full Moon | 6:21 AM BRT | 6:30 PM BRT | |
| Sat 7 | 1:27 AM BRT / 0.02 ft | 7:22 AM BRT / 21.14 ft | 1:50 PM BRT / -1.16 ft | 7:48 PM BRT / 20.61 ft | 6:20 AM BRT | 6:30 PM BRT | ||
| Sun 8 | 2:07 AM BRT / 0.04 ft | 8:02 AM BRT / 21.23 ft | 2:32 PM BRT / -1.13 ft | 8:30 PM BRT / 20.21 ft | 6:20 AM BRT | 6:30 PM BRT | ||
| Mon 9 | 2:48 AM BRT / 0.56 ft | 8:43 AM BRT / 20.76 ft | 3:14 PM BRT / -0.50 ft | 9:13 PM BRT / 19.32 ft | 6:20 AM BRT | 6:29 PM BRT | ||
| Tue 10 | 3:30 AM BRT / 1.53 ft | 9:25 AM BRT / 19.78 ft | 3:59 PM BRT / 0.62 ft | 9:59 PM BRT / 18.06 ft | 6:19 AM BRT | 6:29 PM BRT | ||
| Wed 11 | 4:15 AM BRT / 2.82 ft | 10:12 AM BRT / 18.42 ft | 4:48 PM BRT / 2.07 ft | 10:49 PM BRT / 16.63 ft | 6:19 AM BRT | 6:29 PM BRT | ||
| Thu 12 | 5:06 AM BRT / 4.25 ft | 11:05 AM BRT / 16.89 ft | 5:45 PM BRT / 3.60 ft | 11:50 PM BRT / 15.30 ft | 6:18 AM BRT | 6:29 PM BRT | ||
| Fri 13 | 6:09 AM BRT / 5.54 ft | 12:10 PM BRT / 15.49 ft | 6:55 PM BRT / 4.84 ft | Last Quarter | 6:18 AM BRT | 6:29 PM BRT | ||
| Sat 14 | 1:06 AM BRT / 14.44 ft | 7:30 AM BRT / 6.29 ft | 1:33 PM BRT / 14.67 ft | 8:17 PM BRT / 5.39 ft | 6:18 AM BRT | 6:28 PM BRT | ||
| Sun 15 | 2:29 AM BRT / 14.39 ft | 8:57 AM BRT / 6.13 ft | 2:58 PM BRT / 14.74 ft | 9:34 PM BRT / 5.16 ft | 6:17 AM BRT | 6:28 PM BRT | ||
| Mon 16 | 3:40 AM BRT / 15.05 ft | 10:07 AM BRT / 5.27 ft | 4:05 PM BRT / 15.43 ft | 10:33 PM BRT / 4.50 ft | 6:17 AM BRT | 6:28 PM BRT | ||
| Tue 17 | 4:34 AM BRT / 16.01 ft | 11:00 AM BRT / 4.17 ft | 4:56 PM BRT / 16.30 ft | 11:20 PM BRT / 3.75 ft | 6:17 AM BRT | 6:28 PM BRT | ||
| Wed 18 | 5:16 AM BRT / 16.98 ft | 11:42 AM BRT / 3.11 ft | 5:38 PM BRT / 17.11 ft | 11:58 PM BRT / 3.06 ft | 6:17 AM BRT | 6:28 PM BRT | ||
| Thu 19 | 5:53 AM BRT / 17.83 ft | 12:19 PM BRT / 2.23 ft | 6:14 PM BRT / 17.76 ft | 6:16 AM BRT | 6:28 PM BRT | |||
| Fri 20 | 12:32 AM BRT / 2.52 ft | 6:25 AM BRT / 18.50 ft | 12:52 PM BRT / 1.56 ft | 6:47 PM BRT / 18.20 ft | 6:16 AM BRT | 6:28 PM BRT | ||
| Sat 21 | 1:04 AM BRT / 2.17 ft | 6:57 AM BRT / 18.95 ft | 1:24 PM BRT / 1.15 ft | 7:19 PM BRT / 18.42 ft | New Moon | 6:16 AM BRT | 6:27 PM BRT | |
| Sun 22 | 1:35 AM BRT / 2.03 ft | 7:28 AM BRT / 19.15 ft | 1:55 PM BRT / 1.00 ft | 7:50 PM BRT / 18.40 ft | 6:16 AM BRT | 6:27 PM BRT | ||
| Mon 23 | 2:06 AM BRT / 2.12 ft | 7:59 AM BRT / 19.10 ft | 2:28 PM BRT / 1.11 ft | 8:23 PM BRT / 18.14 ft | 6:15 AM BRT | 6:27 PM BRT | ||
| Tue 24 | 2:38 AM BRT / 2.43 ft | 8:31 AM BRT / 18.80 ft | 3:01 PM BRT / 1.48 ft | 8:57 PM BRT / 17.66 ft | 6:15 AM BRT | 6:27 PM BRT | ||
| Wed 25 | 3:12 AM BRT / 2.95 ft | 9:06 AM BRT / 18.27 ft | 3:38 PM BRT / 2.07 ft | 9:35 PM BRT / 17.00 ft | 6:15 AM BRT | 6:27 PM BRT | ||
| Thu 26 | 3:50 AM BRT / 3.65 ft | 9:45 AM BRT / 17.54 ft | 4:19 PM BRT / 2.84 ft | 10:18 PM BRT / 16.23 ft | 6:15 AM BRT | 6:27 PM BRT | ||
| Fri 27 | 4:34 AM BRT / 4.44 ft | 10:31 AM BRT / 16.68 ft | 5:08 PM BRT / 3.69 ft | 11:10 PM BRT / 15.47 ft | 6:14 AM BRT | 6:27 PM BRT | ||
| Sat 28 | 5:29 AM BRT / 5.21 ft | 11:29 AM BRT / 15.84 ft | 6:09 PM BRT / 4.43 ft | 6:14 AM BRT | 6:27 PM BRT | |||
| Sun 29 | 12:15 AM BRT / 14.96 ft | 6:39 AM BRT / 5.67 ft | 12:40 PM BRT / 15.30 ft | 7:22 PM BRT / 4.78 ft | First Quarter | 6:14 AM BRT | 6:27 PM BRT | |
| Mon 30 | 1:31 AM BRT / 15.00 ft | 7:58 AM BRT / 5.49 ft | 2:00 PM BRT / 15.38 ft | 8:37 PM BRT / 4.51 ft | 6:14 AM BRT | 6:27 PM BRT |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Tue 1 | 2:44 AM BRT / 15.73 ft | 9:14 AM BRT / 4.58 ft | 3:14 PM BRT / 16.13 ft | 9:45 PM BRT / 3.72 ft | 6:14 AM BRT | 6:26 PM BRT | ||
| Wed 2 | 3:48 AM BRT / 16.92 ft | 10:17 AM BRT / 3.21 ft | 4:16 PM BRT / 17.24 ft | 10:41 PM BRT / 2.71 ft | 6:13 AM BRT | 6:26 PM BRT | ||
| Thu 3 | 4:41 AM BRT / 18.26 ft | 11:11 AM BRT / 1.75 ft | 5:10 PM BRT / 18.35 ft | 11:32 PM BRT / 1.76 ft | 6:13 AM BRT | 6:26 PM BRT | ||
| Fri 4 | 5:29 AM BRT / 19.48 ft | 12:00 PM BRT / 0.48 ft | 5:58 PM BRT / 19.24 ft | 6:13 AM BRT | 6:26 PM BRT | |||
| Sat 5 | 12:18 AM BRT / 1.05 ft | 6:14 AM BRT / 20.39 ft | 12:46 PM BRT / -0.40 ft | 6:44 PM BRT / 19.75 ft | 6:13 AM BRT | 6:26 PM BRT | ||
| Sun 6 | 1:02 AM BRT / 0.70 ft | 6:58 AM BRT / 20.86 ft | 1:30 PM BRT / -0.79 ft | 7:28 PM BRT / 19.82 ft | Full Moon | 6:13 AM BRT | 6:26 PM BRT | |
